2025 HOLLY POND BRONCOS Photo courtesy of Sullivan's Photography
| NUMBER | NAME | POSITION | HEIGHT | WEIGHT | GRADE |
|---|---|---|---|---|---|
| 0 | BENJI GARCIA | 5'9" | 128 | 9 | |
| 1 | MIGUEL GARCIA | 5'10" | 156 | 11 | |
| 2 | JOHN HAMBY | 6'1" | 179 | 9 | |
| 3 | AYDEN MCABEE | 5'11" | 152 | 11 | |
| 4 | HUNTER TOLBERT | 5'8" | 164 | 9 | |
| 5 | BRAXTON RICE | 6'2" | 152 | 11 | |
| 6 | BRYAN COX | 5'8" | 126 | 10 | |
| 7 | ASHER THRIFT | 6'3" | 182 | 12 | |
| 8 | GRAYSON BAGGETT | 5'4" | 114 | 8 | |
| 9 | GABE HERNANDEZ | 5'6" | 119 | 10 | |
| 14 | BOSTON GIBBS | 5'11" | 181 | 12 | |
| 15 | TRAVIS BARNETT | 5'11" | 137 | 12 | |
| 16 | CADEN MOODY | 5'9" | 138 | 12 | |
| 18 | WESTON COOK | 5'6" | 135 | 10 | |
| 20 | DONAVAN MORGAN | 5'8" | 106 | 9 | |
| 21 | MEIGHTON MCPARLIN | 5'11" | 158 | 12 | |
| 22 | EASTON BLOCKER | 5'6" | 116 | 8 | |
| 24 | BRADLEY WOODS | 6'1" | 153 | 12 | |
| 28 | ANTHONY REYES | 5'9" | 170 | 11 | |
| 30 | FOX WESTALL | 5'9" | 131 | 12 | |
| 32 | AERON PIERCE | 5'7" | 143 | 10 | |
| 34 | MEMPHIS GRIMES | 5'6" | 135 | 8 | |
| 40 | KORT FREEMAN | 5'5" | 116 | 8 | |
| 42 | SKYLER THOMAS-KELLY | 5'9" | 150 | 9 | |
| 44 | CAMDEN BELL | 5'5" | 138 | 9 | |
| 50 | ETHAN YAHN | 6'0" | 220 | 11 | |
| 52 | CONNOR MALLON | 5'8" | 166 | 10 | |
| 54 | JESSE DANIEL | 6'0" | 196 | 10 | |
| 56 | AUSTIN ENGEL | 5'11" | 177 | 9 | |
| 57 | JAYLEN TAYLOR | 5'6" | 165 | 9 | |
| 58 | JACK SIMS | 6'0" | 186 | 11 | |
| 60 | ZANDER MCaBEE | 5'10" | 218 | 8 | |
| 62 | ERIC HAMBY | 6'1" | 220 | 11 | |
| 64 | DEVIN CHAMBERS | 6'0" | 257 | 10 | |
| 66 | DANNY STRICKLIN | 5'10" | 188 | 9 | |
| 67 | BRAYDEN IVEY | 6'4" | 281 | 12 | |
| 68 | BRAXTON YARGROUGH | 6'4" | 273 | 10 | |
| 70 | JACOB MULLENS | 5'9" | 261 | 9 | |
| 74 | MANUEL SALDANA | 5'8" | 180 | 9 | |
| 75 | TRAVIS HORTON | 6'0" | 239 | 8 | |
| 80 | NOAH HOLMES | 5'9" | 135 | 9 | |
| 84 | CAMERON HUMES | 5'11" | 171 | 9 | |
| 85 | CADE ALLBRIGHT | 6'5" | 244 | 12 |
| DATE | OPPONENT | LOCATION |
|---|---|---|
| 08/21/26 | JB PENNINGTON | BOUNTSVILLE, AL |
| 08/28/26 | BYE | |
| 09/04/26 | ONEONTA | HOLLY POND, AL |
| 09/11/26 | HANCEVILLE | HANCEVILLE, AL |
| 09/18/26 | VINEMONT | HOLLY POND, AL |
| 09/25/26 | COLD SPRINGS | HOLLY POND, AL |
| 10/02/26 | HOKES BLUFF | HOKES BLUFF, AL |
| 10/09/26 | GLENCOE | HOLLY POND, AL |
| 10/16/26 | SUSAN MOORE | SUSAN MOORE, AL |
| 10/23/26 | ETOWAH | HOLLY POND, AL |
| 10/23/26 | FALKVILLE | FALKVILLE, AL |

