Follow the Tigers throughout the football season on Around the Pond Podcast with Randy Burks and Ron Stone. Kevin Bishop recaps the previous Friday night's game along with providing stats and commentary.
Announcements:
J.B. PENNINGTON FOOTBALL ROSTER
| NUMBER | NAME | POSITION | HEIGHT | WEIGHT | GRADE |
|---|---|---|---|---|---|
| 0 | JUAN MATZ perez | 5'3" | 115 | 9 | |
| 1 | ELIJAH BUTLER | 5'7" | 145 | 10 | |
| 2 | WILLIAM PRINCE | 5'9" | 175 | 9 | |
| 3 | CAMDON FIELDS | 6'2" | 170 | 12 | |
| 4 | SHANE MADISON | 5'8" | 160 | 8 | |
| 5 | KANAAN BLACKWOOD | 5'9" | 150 | 12 | |
| 6 | ISRAEL SANCHEZ | 5'7" | 150 | 10 | |
| 7 | BRADEN VAUGHAN | 5'10" | 128 | 9 | |
| 8 | GIBSON POSEY | 5'10" | 155 | 10 | |
| 10 | BRYSON MULLINS | 5'0" | 100 | 10 | |
| 11 | CHRISTIAN WASCOM | 5'7" | 160 | 10 | |
| 12 | DAWSON LOYD | 5'7" | 130 | 10 | |
| 13 | HOLDEN CANTRELL | 5'6" | 150 | 9 | |
| 14 | ROSSTON PENTECOST | 5'5" | 118 | 9 | |
| 15 | WILLIAM NOOJIN | 5'0" | 90 | 10 | |
| 16 | GAVIN WILLIAMS | 5'8" | 130 | 11 | |
| 17 | ADAN FLORES | 5'10" | 160 | 9 | |
| 18 | DAWSON MCAVOY | 5'10" | 116 | 8 | |
| 20 | ELIJAH PULLINS | 5'8" | 150 | 12 | |
| 23 | KADEN CANTRELL | 5'10" | 200 | 12 | |
| 30 | TREVOR GOODOWNS | 5'8" | 160 | 9 | |
| 44 | LOGAN PRICKETT | 5'8" | 180 | 12 | |
| 54 | CONNOR HARRIS | 5'10" | 300 | 12 | |
| 55 | NATHANIEL TRAMMELL | 5'5" | 255 | 11 | |
| 56 | ZACHARY GOODOWENS | 5'7" | 195 | 10 | |
| 59 | LOGAN ROBINSON | 6'1" | 190 | 10 | |
| 62 | DARON GUNTER | 5'4" | 180 | 11 | |
| 64 | TREY MAYFIELD | 5'8" | 170 | 12 | |
| 65 | SAWYER PAYNE | 6'1" | 220 | 10 | |
| 68 | MACON BRYSON | 6'0" | 190 | 9 | |
| 71 | BENTLEY INGLE | 5'9" | 220 | 11 | |
| 75 | ELIJAH GRAVES | 5'6" | 195 | 10 | |
| 77 | LUIS RAMOS | 5'7" | 220 | 11 | |
J.B. PENNINGTON FOOTBALL SCHEDULE
| DATE | OPPONENT | LOCATION |
|---|---|---|
| 08/21/26 | HOLLY POND | BOUNTSVILLE, AL |
| 08/28/26 | LOCUST FORK | BOUNTSVILLE, AL |
| 09/04/26 | SHEFFIELD | SHEFFIELD, AL |
| 09/11/26 | PHIL CAMPBELL | BOUNTSVILLE, AL |
| 09/18/26 | LEXINGTON | LEXINGTON, AL |
| 09/25/26 | ||
| 10/02/26 | FALKVILLE | BOUNTSVILLE, AL |
| 10/09/26 | COLBERT COUNTY | LEIGHTON, AL |
| 10/16/26 | WINSTON COUNTY | BOUNTSVILLE, AL |
| 10/23/26 | TANNER | TANNER, AL |
| 10/30/26 | CLEVELAND | CLEVELAND, AL |
